Panasonic 55" 4K Ultra HD Smart TV - TC-55GX800 (GX800 Series)
HCX Processor
Our Best 4K Processing Tuned by a Hollywood ColouristThe HCX Processor represents the pinnacle of Panasonic image processing. Built on colour, black level and brightness know-how learned from our reference-quality plasma TVs and professional broadcast equipment, the system has also been tuned by a Hollywood colourist to deliver picture quality true to the filmmakers' vision.
HDR10+ & Dolby VisionTM Support
Our new TVs support playback of HDR10+ and Dolby VisionTM, both next-generation "Dynamic Metadata" HDR formats. Of course, they also support conventional HDR10 and Hybrid Log-Gamma formats, so you can enjoy a variety of HDR content.
Dolby Atmos® Support
With new support for state-of-the-art audio format Dolby Atmos, the sound pours in from all directions, including overhead. Powerful, dynamic sound travels in 3D space to bring you inside an immersive cinematic experience.
HDR Cinema Display
HDR Cinema Display is designed to ensure that you exactly what the filmmakers intended. It combines wide cinematic colours, Local Dimming for inky blacks alongside subtle gradations, and outstanding levels of brightness.
Easy TV Operation Without a Remote Control
Panasonic TVs give you hands-free operation from an Amazon Alexa or your Google Assistant enabled device. A variety of operations, such as turning the power on or off and changing the channel or volume, can be carried out by your voice without having to use the remote control. It's easy to operate the TV with voice commands when you're busy cooking or getting ready to leave the house.
Energy Data | |
---|---|
Power Supply | AC 120 V, 60 Hz |
Standby Power Consumption | 0.5 W |
Max Power Consumption | 175 W |
Smart Features | |
Control4 Ready | Y |
Energy Data | |
Visible Screen Size (diagonal) (inches) | 54.6 in |
Smart Features | |
VIERA Link | Y |
Bluetooth Audio Link*⁹ | Y |
Bluetooth*⁸ | Y (Keyboard/Mouse/Audio Device) |
Home Network*⁷ | Y (Server / Client) |
Mirroring | Y (Easy Mirroring) |
Media Player - Support Format | HEVC/MKV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/FLAC/AppleLossless/WAV, JPEG |
Media Player | Y (2.0 *10) |
Internet Apps - Web Browser*⁶ | Y |
Internet Apps - *⁵ | Y |
Panasonic TV Remote Apps - Smart Calibration | — |
Panasonic TV Remote Apps - Swipe & Share | Y |
Panasonic TV Remote Apps | Y |
Wireless LAN Built-in | Y |
On Screen Display Menu Languages | English / French / Spanish / Chinese (Simplified) |
Voice Personal Assistant | Works with Google Assistant, Works with Alexa |
Voice Guidance | Y |
Smart TV | my Home Screen 4.0 |
Picture Quality | |
Sound Quality - Sound Mode | Standard/Music/Speech/Stadium/User |
Sound Quality - Speaker Output | 20 W (10 W x 2) |
Sound Quality - Speakers | Box Bottom (Full Range) x 2 |
Sound Quality - Surround | Cinema Surround |
Sound Quality - Dolby Atmos | Y |
Display - isf Mode | — |
Display - THX 4K Certified *⁴ | — |
Display - Adaptive Backlight Dimming | — |
Display - Local Dimming | Y |
Display - HCX Processor | Y |
Display - Colour Space | Wide Colour Spectrum |
Display - Dynamic HDR Effect | Y |
Display - HDR Brightness Enhancer | Y |
Display - Muti HDR Support*² | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*3 |
Display - Ultra HD Premium*¹ | — |
Display - Game Mode | Y |
Display - Picture Mode | Vivid/Standard/Home Theater/Cinema/Custom/DolbyVision (Vivid/Bright/Dark) |
Display - Panel Drive | 4K 1600 Hz BMR |
Display - Screen Resolution | 3,840 (W) x 2,160 (H) |
Display - Bright Panel | HDR Bright Panel Plus |
Display - Panel | 4K ULTRA HD LED LCD |
Terminal | |
Digital Tuner Reception | ATSC/QAM |
Analog Tuner | NTSC |
HDMI - *¹¹ | 2 (side), 1 (rear) |
HDMI - (4K 60/50p with HDCP2.2) | 3 |
HDMI - Support Feature | Audio Return Channel (Input 2) |
USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) |
Ethernet | 1 |
SD Card | — |
Component Video Input shared with Composite | RCA phono type x 1 (rear) |
Digital Audio Output (Optical) | 1 (rear) |
Headphone Output | — |
General | |
Included Accessory*¹² | TV Remote |
Dimensions (W x H x D) (w/o stand) | 1,231 x 714 x 44 mm |
Dimensions (W x H x D) (with stand)*¹³ | 1,231 x 769 x 218 mm |
Weight (w/o stand) | 19.0 kg |
Weight (with stand) | 19.5 kg |
VESA Compatible | Y |
Outer Boxed Unit (W x H x D) | 1,391 x 818 x 155 mm |
Total Boxed Weight | 24.0 kg |