55" Sony K55S30 BRAVIA 3 4K HDR 4K Ultra HD HDR Smart TV
Made smart. Made easy.
Our Smart TV is exceptionally easy to use with a variety of all-in-one smart features for stress-free viewing. With a large screen, detailed pictures full of colour and dynamic sound, everything you love feels so much more exciting.
Entertainment you love. With help from Google.
Google TV™ brings together movies, shows, and more from across your apps and subscriptions and organizes them just for you.123
Incredibly vibrant colours. Intensely sharp and clear.
See everything in vivid colour, powered by our 4K HDR Processor X1™, which can enhance signal input dynamically over a billion colours to produce excellent clarity and contrast for extremely satisfying viewing.
Clear sound. Powerful bass.
Everything is clear. Our sound features and speaker technologies provide clear natural sound and rich bass for all your favourite content.
Minimal bezel. Maximum screen.
Focuses you on the picture. Our Flush Surface design minimizes the bezel and maximizes the screen for everyday entertainment that’s amazingly immersive.
Game time. Be invincible.
BRAVIA captures the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation®5 console for absolute immersion.0123
MODEL YEAR | |
---|---|
Model year | 2024 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 55 in (54.6 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
Dimension of TV without Stand (W x H x D) | 48 5/8 x 28 1/8 x 2 7/8 in (1,233 x 713 x 72 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 48 5/8 x 30 7/8 x 13 1/4 in (1,233 x 784 x 334 mm) |
Dimension of Package Carton (W x H x D) | 53 5/8 x 33 3/8 x 6 3/8 in (1,362 x 847 x 160 mm) |
STAND WIDTH (STANDARD POSITION) | 40.5 in / 1,028 mm |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of TV without Stand | 35.3 lb (16.0 kg) |
Weight of TV with Stand | 36.0 lb (16.3 kg) |
Weight of Package Carton (Gross) | 48.5 lb (22 kg) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
WI-FI FREQUENCY | 2.4 GHz/5 GHz/6 GHz |
Ethernet inputs | 1 (Side) |
Bluetooth profile support | Version 5.3, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (SATELLITE) INPUT(S) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | No |
RS-232C Input(s) | 1 (Side) |
HDMI inputs total | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | eARC/ALLM |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | - |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) |
Digital Audio Output(s) | 1 (Side) |
Headphone Output(s) | - |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 2 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2 PS: MPEG2/MPEG2 TS (HDV, AVCHD): MPEG2, MPEG4, AVC, AVS, HEVC/MP4 (XAVC S): AVC, MPEG4, HEVC, AV1, VP8, WMV, MotionJpeg,/AVI: MotionJpeg, HEVC, MPEG4, WMV, AVC, VP8/ASF (WMV)/MOV: AVC, HEVC, MPEG4, WMV/MKV: AVC, MPEG4, VP8, HEVC, VP9, WMV, AV1, 3GPP: MPEG4, AVC, HEVC, MPEG2, WMV, VP8, AV1/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG/WEBM: AV1, VP9/AC4/ogg/AAC |
Picture (Panel) | |
Display type | LCD |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Display resolution (H x V, pixels) | 3840 x 2160 |
PANEL REFRESH RATE | 60Hz |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Picture (processing) | |
Picture processor | 4K HDR Processor X1 |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
Colour enhancement | TRILUMINOS PRO™, Live Colour™ Technology |
Clarity enhancement | 4K X-Reality™ PRO |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz) |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (24, 30, 60 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p, 480i |
Picture modes | Vivid, Standard, Movie Theatre, Game, Graphics, Photo, Professional, Dolby Vision (Vivid/Bright/Dark/Game) |
SENSOR | Light |
HDMI PC INPUT SIGNAL FORMAT | 640 x 480 (31.5 kHz, 60 Hz), 800 x 600 (37.9 kHz, 60Hz), 1024 x 768 (48.4 kHz, 60 Hz), 1280 x 1024 (64.0 kHz, 60 Hz), 1152 x 864 (67.5 kHz, 75 Hz), 1600 x 900 (55.9 kHz, 60 Hz), 1680 x 1050 (65.3 kHz, 60 Hz), 1920 x 1080 (67.5 kHz, 60 Hz), 3840 x 2160p (30 Hz), 3840 x 2160p (60 Hz, 8 bits) |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W + 10W |
Speaker Type | Bass Reflex Speaker, X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | No |
VOICE ZOOM | - |
Sound modes | - |
Camera | |
CAMERA | - |
CAMERA FUNCTION | - |
Software | |
Operating System | Android TV™ |
SMART TV | Google TV™ |
On-board Storage (GB) | 16 GB |
Display Language | AFRIKAANS, ARABIC, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, PER, FINNISH, FRENCH, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ITALIAN, HEBREW, KAZAKH, KANNADA, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MARATHI, MAY, NOB, NLD, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU, SWAHILI, VIETNAMESE, TAMIL, TELUGU, THAI, TURKISH, UKRAINIAN, TGL |
Text Input Language | ARABIC/ENGLISH/FINNISH/FRENCH/GERMAN/HEBREW/HINDI/ITALIAN/JAPANESE/KOR/NORWEGIAN/PER/PORTUGUESE/RUSSIAN/SPANISH/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE |
ECO DASHBOARD | Yes |
Voice Search | (Voice Search)Yes/(Built-in Mic)Yes |
BUILT-IN MIC SWITCH | Yes (Centre) |
Electronic Program Guide (EPG) | Yes |
CONTROL MENU | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | - |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
Screen Size (inch, measured diagonally) | 55 in (54.6 in) |
Power Consumption (in standby) | 0.5 W |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Design | |
BEZEL DESIGN | Flush Surface |
BEZEL COLOUR | Black |
Stand design | Slim Wedged Stand |
STAND COLOUR | Black |
STAND POSITION | 1-way position (Outside) |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1–135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes |
TALKBACK | Yes |
SWITCH ACCESS | Yes |
Accessories | |
Optional accessories | Wall-mount Bracket (Sony original Wall-Mount Bracket) Depends on country selection |