65" Samsung QN65LST9TAFXZC The Terrace Full Sun Outdoor TV and Soundbar HW-LST70T - BUNDLE
65" Samsung QN65LST9TAFXZC The Terrace Full Sun Outdoor TV
Display | |
---|---|
Screen Size | 65" |
Diagonal Screen Size | 64.5" |
Resolution | 3,840 x 2,160 |
Video | |
Picture Engine | Quantum Processor 4K |
HDR (High Dynamic Range) | Yes |
Compatible with HDR 10+ | Certified(HDR10+) |
Contrast | Direct Full Array 16x |
Colour | Colour Volume 100% by Quantum Dot |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Ultimate UHD Dimming Pro |
Display Type | Direct Full Array |
Film Mode | Yes |
Audio | |
Dolby Digital Plus | Yes |
Sound Output (RMS) | 20 W |
Speaker Type | 2 CH |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Multi Voice Assistant | Yes |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
SmartThings | Yes |
Samsung Health | Yes |
Universal Browse & Play | Yes (US only) |
Convergence | |
TV to Mobile - Mirroring | Yes |
Tap View | Yes |
Multi-View | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 3 |
USB | 1 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Design | |
Design | Solid Metal Design |
Bezel Type | SNB |
Front Colour | TITAN BLACK |
Stand Type | NONE |
Stand Colour | - |
Additional Feature | |
Adaptive Picture | Yes |
AI Upscale | Yes |
Ambient Mode | Ambient Mode+ |
PC on TV | Yes |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
Filmmaker Mode (FMM) | Yes |
IPv6 Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Power | |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 410 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 150 W |
Dimension | |
Package Size (WxHxD) | 67.32 x 40.74 x 8.46 inch(es) / 171 x 103.5 x 21.5 cm |
Set Size without Stand (WxHxD) | 57.72 x 33.50 x 2.35 inch(es) / 146.63 x 85.11 x 5.98 cm |
VESA Spec | 15.74 x 15.74 inch(es) / 40 x 40 cm |
Weight | |
Package Weight | 48.2 kg |
Set Weight without Stand | 38.9 kg |
Accessory | |
Remote Controller Model | TM2095A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Write a review
Featured Products
UN32N5300AFXZC
$249.99
$299.99
QN65LST7TAFXZC
$4,499.99
$5,499.99
QN55LST7TAFXZC
$3,499.99
$3,999.99
QN75LST7TAFXZC
$5,999.99
$6,999.99
UN55TU7000FXZC
$699.99
UN43TU7000FXZC
$499.99