55" Samsung QN55Q60BAFXZC QLED 4K Smart TV
55" Samsung QN55Q60BAFXZC QLED 4K Smart TV
Inputs & Outputs | |
---|---|
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Ethernet (LAN) | Yes |
HDMI Connections | 3 |
Features | |
Auto Power Saving | Yes |
DTV Sound System | Dolby |
Sign Language Guide | Yes |
HGiG | Yes |
Mini Map Zoom | Yes |
Workspace | Yes |
Mobile Camera support | Yes |
Video Communication | Google Duo |
TV initiate mirroring | Yes |
Web Service | Microsoft 365 |
Smart Calibration | Basic |
IoT Hub | Yes |
Game bar | Yes |
Super Ultra Wide Game View | Yes |
Game Motion Plus | Yes |
Music Wall | Yes |
Multi View | Up to 2 videos |
Samsung Health | Yes |
Google Assistant built-in | Yes |
Alexa built-in | Yes |
Object Tracking Sound | OTS Lite |
Wireless Dex | Yes |
Auto Game Mode (ALLM) | Yes |
Tap View | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
V-Chip | Yes |
USB HID Support | Yes |
BT HID Support | Yes |
OSD Language | English, Spanish, French |
IP Control | Yes |
Filmmaker Mode | Yes |
EPG | Yes |
Embeded POP | Yes |
ConnectShare™ (USB 2.0) | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (HDD) | Yes |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Position / Sign Language Zoom / Slow Button Repeat / Separate Closed Caption / Picture Off |
Accessibility - Learn TV Remote / Learn Menu Screen | Yes |
Accessibility - Voice Guide | Yes |
Instant On | Yes |
Brightness/Color Detection | Brightness Detection |
Adaptive Sound | Adaptive Sound |
Sound Mirroring | Yes |
TV Sound to Mobile | Yes |
Bluetooth Low Energy | Yes |
Wired TV On - Samsung WOL | Yes |
Wireless TV On - Samsung WOW | Yes |
App Casting | Yes |
Easy Setup | Yes |
Web Browser | Yes |
Samsung TV Plus | Yes |
SmartThings | Yes |
SmartThings App Support | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Eco Sensor | Yes |
Ambient Mode | Ambient Mode |
Works with Alexa | Yes |
Works with Google Assistant | Yes |
Bixby | Yes |
Wireless Connectivity | |
Wi-Fi Direct | Yes |
Bluetooth | Yes (BT5.2) |
Wi-Fi | Yes (WiFi5) |
Audio | |
Dolby Decoder | 2CH |
Dual Audio support (Bluetooth) | Yes |
Q-Symphony | Yes |
Bluetooth Audio | Yes |
Multiroom Link | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Video | |
Noise Reduction | Yes |
One Billion Color | Yes |
Motion Technology | Motion Xcelerator |
HDR10+ | Certified(HDR10+ Adaptive) |
LED Clear Motion | LED Clear Motion |
Auto Motion Plus | Yes |
Contrast Enhancer | Yes |
Micro Dimming | Supreme UHD Dimming |
Contrast | Dual LED |
HLG (Hybrid Log Gamma) | Yes |
Film Mode | Yes |
HDR (High-Dynamic Range) | Quantum HDR |
Screen Size | 55" |
Design | |
Front Color | Titan Gray |
Stand Color | Titan Gray |
Slim Type | Slim look |
Bezel Type | 3 Bezel-less |
Stand Type | New Simple Stand |
Color | 100% Colour Volume with Quantum Dot |
Design | AirSlim |
Inputs & Outputs | |
HDMI A / Return Ch. Support | Yes |
eARC | Yes (HDMI 2) |
HDMI Quick Switch | Yes |
Anynet (HDMI-CEC) | Yes |
Dimensions | |
Product Size (W x H x D) Without Stand | 48.5 x x 27.9 x 1 inch(es) / 123.9 x 70.86 x 2.54 cm |
Product Size (W x H x D) With Stand | 48.5 x 29.4 x 8.8 inch(es) / 123.9 x 74.67 x 22.35 cm |
Stand Size (WxHxD) | 1.6 x 8.8 x 8.5 inch(es) / 4.06 x 22.35 x 21.59 cm |
Distance b/w Stand Legs | 35.3 inch(es) / 89.66 cm |
Shipping Size (W x H x D) | 55.1 x 33.3 x 5.8 inch(es) / 139.95 x 84.58 x 14.73 cm |
Diagonal Screen Size | 54.6" |
Weight | |
Product Weight Without Stand | 34.2 lb. |
Product Weight With Stand | 34.8 lb. |
Shipping Weight | 48.5 lb. |
Stand Weight | 0.7 lb. |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 56 |
Maximum Power Consumption | 140 |
Standby Power Consumption | 0.5 |
SYSTEM | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Operating System | Samsung Tizen™ |
USB (2.0) | 2 |
Accessory | |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Media Home | Yes |
Remote Controller Model | TM2280E |
Samsung Smart Control (Included) | Yes |
Loading Quantity | |
40ft HC | 336 |
53ft | 462 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 11-13 |
VESA Spec | 200 x 200 |
Write a review
Featured Products

QN65LST7TAFXZC
$5,499.99

QN55LST7TAFXZC
$3,999.99

XBR48A9S
$1,999.99

QN75LST7TAFXZC
$6,999.99

STRM-55.3-S
$6,799.00

QN65Q900TSFXZC
$6,999.99

SB-V-55-4KHDR-BL
$3,120.00

XR65A90J
$3,599.99
$3,999.99

QN75Q800TAFXZC
$6,499.99

UN75TU7000FXZC
$1,399.99

XR100X92
$13,999.99
$19,999.99

UN70TU7000FXZC
$1,199.99