43" LG 43UP7700 UHD 4K TV
43" LG 43UP7700 UHD 4K TV
PICTURE(PANEL) | |
---|---|
Display type | 4K UHD |
Resolution | 3840 x 2160 |
Backlight Type | Direct |
PICTURE(PROCESSING) | |
Picture Processor | Quad Core Processor 4K |
Refresh Rate | TruMotion 120 (Native 60Hz) |
HDR (High Dynamic Range) | Active HDR (HDR10, HLG)HDR Dynamic Tone Mapping |
Clarity | Double Step Noise Reduction Sharpness Enhancer |
Colour | Advanced Colour Enhancer True Colour Accuracy |
Resolution Upscaler | 4K Upscaler |
GAMING | |
Game Optimizer | Yes |
PICTURE(PROCESSING) | |
Filmmaker Mode⢠| Yes |
GAMING | |
ALLM (Auto Low Latency Mode) | Yes |
HGiG | Yes |
AI TV(ARTIFICIAL INTELLIGENCE) | |
LG AI ThinQ | Yes |
Google Home Compatibility | Yes (Google Home device sold separately) |
Amazon Alexa Compatibility | Yes (Amazon Alexa device sold separately) |
Google Assistant Built-in | Yes |
Amazon Alexa Built-in | Yes |
Apple AirPlay 2/HomeKit Compatibility | Yes |
Intelligent Voice Recognition | Yes |
Home Dashboard | Yes |
Smart TV | |
Operating System | webOS 6.0 |
LG Channels | Yes |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
Sports Alert | Yes |
Connectivity | |
Speaker System | 2.0 ch |
Output Power | 20W (10W per Channel) |
Speaker Direction | Down Firing |
AI Sound Pro/AI Sound | AI Sound |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
Bluetooth Surround Ready | Yes |
LG Sound Sync | Yes |
Certifications | |
Wi-Fi | Wi-Fi Certified 802.11ac |
Bluetooth | Version 5.0 |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Mobile Connectivity | Yes |
Inputs & Outputs | |
HDMI | 2 (Side) |
Audio Return Channel (ARC) | eARC (HDMI 2) |
USB | 1 (side) |
Ethernet Input | Yes |
Digital Audio (Outputs) | Yes |
Power | |
Power Supply (Voltage, Hz) | AC 120V~ 50/60 Hz |
Standby Power Consumption | Under 0.5W |
DIMENSIONS/WEIGHT/UPC | |
Dimensions with stand(WxHxD) | 38.07 x 24.49 x 8.50 inch(es) / 96.7 x 62.2 x 21.6 cm |
Dimensions without stand(WxHxD) | 38.07 x 22.20 x 2.25 inch(es) / 96.7 x 56.4 x 5.71 cm |
Shipping Dimensions(WxHxD) | 43.90 x 25.98 x 5.59 inch(es) / 111.5 x 66.0 x 14.2 cm |
Stand Dimension (WxD) | 31.54 x 8.50 inch(es) / 80.1 x 21.6 cm |
Weight with stand | 8.9kg / 19.62 lbs |
Weight without stand | 8.8kg / 19.40 lbs |
Shipping Weight | 11.9kg / 26.24 lbs |
VESA Mounting (W x H) | 200 x 200 |
UPC | 195174006337 |
ACCESSORIES INCLUDED | |
Magic Remote Control | Included in box |
Remote Control Battery | Yes |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manual | Yes |
Warranty | |
Limited Warranty | 1 Year Parts & Labour |
Model Year | 2021 |
Write a review
Featured Products

QN65LST7TAFXZC
$5,499.99

QN55LST7TAFXZC
$3,999.99

XBR48A9S
$1,999.99

QN75LST7TAFXZC
$6,999.99

UN55TU7000FXZC
$699.99

STRM-55.3-S
$6,799.00

QN65Q900TSFXZC
$6,999.99

UN65TU7000FXZC
$899.99

SB-V-55-4KHDR-BL
$3,120.00

XR65A90J
$3,599.99
$3,999.99

QN75Q800TAFXZC
$6,499.99

UN58TU7000FXZC
$799.99